ArcGIS REST Services Directory | Login |
Home > services > PuebloCounty > BufferTest (GPServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | Creates buffer polygons around input features to a specified distance. |
summary: | Creates buffer polygons around input features to a specified distance. |
extent: | [[3115026.24352095,1377591.68055296],[3431025.19319124,1693207.55059412]] |
accessInformation: | Test |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Tool","Service","Geoprocessing Service","Web Tool","ArcGIS Server"] |
description: | Creates buffer polygons around input features to a specified distance. |
licenseInfo: | Test |
catalogPath: | |
title: | BufferTest |
type: | Geoprocessing Service |
url: | https://maps.co.pueblo.co.us/outside/admin/PuebloCounty/BufferTest/GPServer |
tags: | ["Adjacent","Neighbor","Area","Around","Bound","Circle","Close","Cushion","Distance","Donut","Doughnut","Euclidean","Expand","Extend","Fall Inside","Far","Geodesic","Near","Nearby","Offset","Outside","Outward","Region","Ring","Surround","Within","Zone"] |
culture: | en-US |
name: | BufferTest |
guid: | |
spatialReference: | NAD_1983_StatePlane_Colorado_South_FIPS_0503_Feet |